Dragon City Wiki
Register
Advertisement
Dragon City Wiki


Pure Electric Dragon 3 Pure Electric Dragon #0086 Pure Metal Dragon Pure Metal Dragon 3
Pure Ice Dragon
Epic
#0086
Elements Category
Element Pure Element Ice 5
Can be placed in these habitats
Element PureElement Ice & Divine, Rainbow, Kindergarden or Dragonarium
Breeding
Breedable Breeding Time
Yes 1d 20h
Hatching
Hatching Time Hatch XP
2d 4h 384000 XP
Shop
Available In Shop
Yes
Price Sell
2000Gems 384000Gold Bar Icon
Income (Lv. 1) Master Points (Lv. 1)
26Gold Bar Icon/min 17

Pure Ice Dragon is a Epic Dragon, with Pure and Ice elements.

The Pure Ice Dragon is the seventh entry in the Purist Collection.


Description[]

Ice, Ice Baby! If you're not afraid of the cold then step into the Kingdom of Pure Ice where the temperature is so cold that ice turns into crystals. It's cold, shiny and beautiful here!

Appearance[]

Egg[]

Baby[]

Young[]

Adult[]

Obtention[]

Breeding[]

Shop[]

Summoning[]

Missing Dragon Rescue[]

Orb Chest[]

Attacks[]

Level
Move
Element
Base Power
[[]] [[|link=:Category:{{Data:|e1}} Dragons|{{Data:|e1}}|45px]][[|link=:Category:{{Data:|e2}} Dragons|{{Data:|e2}}|45px]][[|link=:Category:{{Data:|e3}} Dragons|{{Data:|e3}}|45px]][[|link=:Category:{{Data:|e4}} Dragons|{{Data:|e4}}|45px]]
[[]] [[|link=:Category:{{Data:|e1}} Dragons|{{Data:|e1}}|45px]][[|link=:Category:{{Data:|e2}} Dragons|{{Data:|e2}}|45px]][[|link=:Category:{{Data:|e3}} Dragons|{{Data:|e3}}|45px]][[|link=:Category:{{Data:|e4}} Dragons|{{Data:|e4}}|45px]]
[[]] [[|link=:Category:{{Data:|e1}} Dragons|{{Data:|e1}}|45px]][[|link=:Category:{{Data:|e2}} Dragons|{{Data:|e2}}|45px]][[|link=:Category:{{Data:|e3}} Dragons|{{Data:|e3}}|45px]][[|link=:Category:{{Data:|e4}} Dragons|{{Data:|e4}}|45px]]
[[]] [[|link=:Category:{{Data:|e1}} Dragons|{{Data:|e1}}|45px]][[|link=:Category:{{Data:|e2}} Dragons|{{Data:|e2}}|45px]][[|link=:Category:{{Data:|e3}} Dragons|{{Data:|e3}}|45px]][[|link=:Category:{{Data:|e4}} Dragons|{{Data:|e4}}|45px]]

Time
Move
Element
Base Power
[[]] [[|link=:Category:{{Data:|e1}} Dragons|{{Data:|e1}}|45px]][[|link=:Category:{{Data:|e2}} Dragons|{{Data:|e2}}|45px]][[|link=:Category:{{Data:|e3}} Dragons|{{Data:|e3}}|45px]][[|link=:Category:{{Data:|e4}} Dragons|{{Data:|e4}}|45px]]
[[]] [[|link=:Category:{{Data:|e1}} Dragons|{{Data:|e1}}|45px]][[|link=:Category:{{Data:|e2}} Dragons|{{Data:|e2}}|45px]][[|link=:Category:{{Data:|e3}} Dragons|{{Data:|e3}}|45px]][[|link=:Category:{{Data:|e4}} Dragons|{{Data:|e4}}|45px]]
[[]] [[|link=:Category:{{Data:|e1}} Dragons|{{Data:|e1}}|45px]][[|link=:Category:{{Data:|e2}} Dragons|{{Data:|e2}}|45px]][[|link=:Category:{{Data:|e3}} Dragons|{{Data:|e3}}|45px]][[|link=:Category:{{Data:|e4}} Dragons|{{Data:|e4}}|45px]]
[[]] [[|link=:Category:{{Data:|e1}} Dragons|{{Data:|e1}}|45px]][[|link=:Category:{{Data:|e2}} Dragons|{{Data:|e2}}|45px]][[|link=:Category:{{Data:|e3}} Dragons|{{Data:|e3}}|45px]][[|link=:Category:{{Data:|e4}} Dragons|{{Data:|e4}}|45px]]

Element Effectiveness[]

Offensive[]

Defensive[]

Automated Names[]

See Automated Names.

Trivia[]

  • This Dragon is the most powerful ice dragon.
  • This Dragon is the only dragon that has a Pure attack at level 15 unlike all of the pure Elemental breedable dragons.
  • Unlike the other Breedable pure Elemental dragons, This dragon unlocks an attack that deals 1,200 base damage aka unlocks Icy Wind attack when it’s hatched. Other breedable pure Elementals unlock their 1,200 power move at level 15. Ex: Pure Terra Dragon unlocks Asteroid when it’s fed to level 15.

Gallery[]

Media Images[]

In-game Images[]


Navigation[]

Pure Electric Dragon 3 Pure Electric Dragon #0086 Pure Metal Dragon Pure Metal Dragon 3
Advertisement